W series wheel hub X-ray digital image detection system
The W series inspection system is a standardized and specialized inspection system developed specifically for quality control of aluminum alloy cast wheel hubs. Customers can select suitable products based on the size and testing efficiency requirements to be tested
Selection Table
| Offline sampling optimization type | Offline sampling standard type | Offline spot check enhanced type | Online standard type | Online reinforcement type |
model | W-S 160M type | W-S 160PT type | W-S 225PT type | W-l 160PT type | W-l 225PT type |
Check the size of the workpiece |
13-26 inches Special sizes can be customized
| 13-26 inches | 13-26 inches |
detection efficiency | 2min (17 inches) | 2min (17 inches) | 2min (17 inches) | 45s (17 inches) | 45s (17 inches) |
machine overall size (LxWxHmm) | 2200x2200x2400 | 2200x2200x2400 | 2200x2200x2400 |
|
|
Ray energy
| 160kV | 160kV | 225kV | 160kV | 225kV |
Focus size | d=1.5mm (EN12543) | d=0.4mm (EN12543) d=1.0mm (EN12543) |
Plate size | 20x500px | 20x500px | 20x500px | 20x500px | 20x500px |
sensitivity | 1-1.5% | 1-1.5% | 1-1.5% | 1-1.5% | 1-1.5% |
resolving power | >2.4lp/mm | >2.4lp/mm | >2.4lp/mm | >2.4lp/mm | >2.4lp/mm |
Translucent thickness | Al 80mm Speed reduction detectable 100mm | Al 80mm Speed reduction detectable 100mm | Al 150mm | Al 80mm Speed reduction detectable 100mm | Al 150mm |
Load capacity | 100kg | 100kg | 100kg | 100kg | 100kg |
Overall weight | 4t | 4t | 6t | 10t | 12t |
Whole machine power | <5kW | <5kW | <5kW | <10kW | <10kW |
Only select high-performance and cost-effective flat panel detectors and high-frequency high-voltage generators made in China, and create a 100% Chinese made wheel X-ray inspection system. At the same time, we will never compromise on reliability!

Image processing and enhancement functions
| Real time observation | Captured images |
Image filtering enhancement | There is (1 type) | There are (5) options, and image capture can automatically attach selected filtering processing |
ROI Quick Grayscale Adjustment | have | have |
Stepless scaling/image flipping | have | have |
Dimensional measurement | have | have |
Size marking |
| have |
Integral noise reduction | 2/4/8 | 2/4/8/16/32/64/128/256 |
Negative/Pseudo Color | have | have |
videotape | have |
|
Image information labeling | Yes (Video recording can simultaneously record marking information) | have |
Storage format | avi | bmp / png / jpg / tiff(8bit/16bit) / RAW / his / dcm |
Image flipping | have | have |
Image enhancement function, making images clearer - filtering enhancement can be performed under both dynamic and static conditions
