|
Carbon steel/aluminum spiral and straight seam welded pipes
| Stainless steel straight seam welded pipe (single wall) | Stainless steel straight seam welded pipe (double wall) | Stainless steel straight seam welded pipe (double wall) |
model | S-shaped | S-X type | S-XD/L type | S-XD type |
Check the size of the workpiece | Φ219-1220mm L12.5m Φ 219-1820mm L12.5-18m Φ219-2540mm L12.5m Φ219-3500mm L12.5m | Φ60-1220mm L12.5m | Φ60-1020mm L12m | Φ60-508mm L12m |
Ray energy | 160/225/320kV | 160/225/320kV | 225/320/450kV | 225/320/450kV |
Focus size |
Metal tube:d=0.4/d=1.0mm (EN12543) |
Plate size | 13x325px/15x375px | 13x325px/20x500px | 13x325px/ 20x500px | 13x325px/ 20x500px |
sensitivity | 1-1.5% | 1-1.5% | 1-1.5% | 1-1.5% |
resolving power | >3.0lp/mm | >3.0lp/mm | >3.0lp/mm | >3.0lp/mm |
Translucent thickness | 160kV: Fe 14mm/Al 60mm(Single wall) 225kV: Fe 20mm/Al 120mm(Single wall) 320kV: Fe 40mm (Single wall) 450kV: Fe 50mm (Single wall) | 225kV: Fe12mm (Double walled) 320kV: Fe 30mm (Double walled) 450kV: Fe 40mm (Double walled) |
Load capacity | According to the weight of the workpiece |
Whole machine power | <10kW | <10kW | <10kW | <10kW |
Leakage dose | <1μSv/h | <1μSv/h | 160/225kV<1μSv/h 320/450kV<2.5μSv/h | 225kV<1μSv/h 320/450kV<2.5μSv/h |
Lead doors for entry and exit | Electric | Electric | Electric | Pneumatic |
Ray path |
Vertical translucency Placing the X-ray tube inside the container Fixed optical path
|
Vertical translucency Placing the X-ray tube inside the container Fixed optical path
|
Horizontal translucency Placing the X-ray tube outside the container Fixed optical path
|
Vertical translucency Placing the X-ray tube outside the container Fixed optical path
|